| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.29 | 1.00 | 1.50 / 1.00 | 1.00 / 1.00 | 1.27 | |
| Shots | 11.3 | 19.0 | 12.5 / 16.0 | 9.7 / 23.0 | 14.2 | |
| Shots on target | 3.7 | 4.7 | 4.5 / 4.3 | 2.7 / 5.3 | 4.6 | |
| Corners | 4.4 | 7.4 | 4.8 / 5.8 | 4.0 / 9.7 | 5.9 | |
| Cards | 1.6 | 2.0 | 0.8 / 1.8 | 2.7 / 2.3 | 1.9 |
7 matches (4 home, 3 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 7 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 2.3- 2+86% 6/7
- 3+43% 3/7
- 4+0% 0/7
- Both teams score57% 4/7
Team goals
avg. 1.3- 1+86% 6/7
- 2+43% 3/7
- 3+0% 0/7
Opponent goals
avg. 1.0- 1+71% 5/7
- 2+29% 2/7
Total corners
avg. 11.9- 9+71% 5/7
- 10+57% 4/7
- 11+57% 4/7
Team corners
avg. 4.4- 4+57% 4/7
- 5+43% 3/7
- 6+29% 2/7
Total cards
avg. 3.6- 4+43% 3/7
- 5+29% 2/7
- 6+29% 2/7
Team cards
avg. 1.6- 2+29% 2/7
- 3+29% 2/7
Total shots
avg. 30.3- 22+100% 7/7
- 26+86% 6/7
Team shots on target
avg. 3.7- 4+43% 3/7
- 5+29% 2/7
- 6+29% 2/7
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 19 Sep | H | 2–1 | – | 9–9 | 11–15 | 6–4 | 1–1 |
| 6 Sep | A | 1–2 | – | 2–14 | 4–27 | 1–7 | 4–2 |
| 2 Sep | H | 1–1 | – | 2–5 | 10–15 | 2–3 | 0–2 |
| 30 Aug | H | 1–2 | – | 3–5 | 11–25 | 3–7 | 1–1 |
| 22 Aug | A | 2–0 | – | 6–6 | 14–24 | 4–5 | 3–4 |
| 8 Aug | H | 2–0 | – | 5–4 | 18–9 | 7–3 | 1–3 |
| 3 Aug | A | 0–1 | – | 4–9 | 11–18 | 3–4 | 1–1 |
No settled picks yet in this team’s matches.