| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.43 | 1.71 | 1.75 / 1.25 | 1.00 / 2.33 | 1.29 | |
| Shots | 11.9 | 13.4 | 13.3 / 11.3 | 10.0 / 16.3 | 12.7 | |
| Shots on target | 3.9 | 4.7 | 3.3 / 3.8 | 4.7 / 6.0 | 4.3 | |
| Corners | 4.9 | 4.0 | 5.0 / 4.8 | 4.7 / 3.0 | 4.5 | |
| Cards | 2.9 | 2.0 | 2.5 / 2.3 | 3.3 / 1.7 | 2.0 |
7 matches (4 home, 3 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 7 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 3.1- 2+86% 6/7
- 3+43% 3/7
- 4+29% 2/7
- Both teams score57% 4/7
Team goals
avg. 1.4- 1+57% 4/7
- 2+43% 3/7
- 3+29% 2/7
Opponent goals
avg. 1.7- 1+100% 7/7
- 2+57% 4/7
Total corners
avg. 8.9- 9+57% 4/7
- 10+43% 3/7
- 11+43% 3/7
Team corners
avg. 4.9- 4+43% 3/7
- 5+43% 3/7
- 6+29% 2/7
Total cards
avg. 4.9- 4+71% 5/7
- 5+71% 5/7
- 6+29% 2/7
Team cards
avg. 2.9- 2+86% 6/7
- 3+71% 5/7
Total shots
avg. 25.3- 22+86% 6/7
- 26+57% 4/7
Team shots on target
avg. 3.9- 4+29% 2/7
- 5+29% 2/7
- 6+29% 2/7
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 18 Sep | A | 0–2 | – | 2–6 | 7–22 | 3–10 | 3–2 |
| 12 Sep | H | 2–1 | – | 3–3 | 7–11 | 2–5 | 4–2 |
| 4 Sep | H | 1–1 | – | 2–7 | 17–14 | 2–3 | 1–2 |
| 28 Aug | A | 0–2 | – | 3–1 | 8–18 | 2–4 | 3–0 |
| 21 Aug | H | 0–1 | – | 5–7 | 12–11 | 3–5 | 3–2 |
| 14 Aug | A | 3–3 | – | 9–2 | 15–9 | 9–4 | 4–3 |
| 8 Aug | H | 4–2 | – | 10–2 | 17–9 | 6–2 | 2–3 |
No settled picks yet in this team’s matches.