| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 0.80 | 1.20 | 0.50 / 0.50 | 1.00 / 1.67 | 1.32 | |
| Shots | 10.2 | 15.4 | 10.0 / 15.0 | 10.3 / 15.7 | 13.8 | |
| Shots on target | 3.0 | 5.2 | 3.5 / 2.0 | 2.7 / 7.3 | 4.4 | |
| Corners | 4.0 | 3.2 | 2.5 / 4.5 | 5.0 / 2.3 | 4.9 | |
| Cards | 2.8 | 1.6 | 2.0 / 2.0 | 3.3 / 1.3 | 2.1 |
5 matches (2 home, 3 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 5 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 2.0- 2+40% 2/5
- 3+40% 2/5
- 4+20% 1/5
- Both teams score40% 2/5
Team goals
avg. 0.8- 1+80% 4/5
- 2+0% 0/5
- 3+0% 0/5
Opponent goals
avg. 1.2- 1+60% 3/5
- 2+40% 2/5
Total corners
avg. 7.2- 9+20% 1/5
- 10+0% 0/5
- 11+0% 0/5
Team corners
avg. 4.0- 4+40% 2/5
- 5+40% 2/5
- 6+40% 2/5
Total cards
avg. 4.4- 4+60% 3/5
- 5+40% 2/5
- 6+20% 1/5
Team cards
avg. 2.8- 2+100% 5/5
- 3+20% 1/5
Total shots
avg. 25.6- 22+100% 5/5
- 26+20% 1/5
Team shots on target
avg. 3.0- 4+40% 2/5
- 5+20% 1/5
- 6+0% 0/5
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 20 Sep | A | 1–2 | – | 2–3 | 9–22 | 4–8 | 2–2 |
| 11 Sep | H | 0–1 | – | 3–4 | 10–15 | 2–2 | 2–1 |
| 5 Sep | A | 1–0 | – | 7–1 | 16–9 | 2–5 | 2–0 |
| 30 Aug | A | 1–3 | – | 6–3 | 6–16 | 2–9 | 6–2 |
| 22 Aug | H | 1–0 | – | 2–5 | 10–15 | 5–2 | 2–3 |
No settled picks yet in this team’s matches.