| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 0.86 | 1.29 | 1.00 / 1.67 | 0.75 / 1.00 | 1.27 | |
| Shots | 10.7 | 15.0 | 11.7 / 13.3 | 10.0 / 16.3 | 14.2 | |
| Shots on target | 2.9 | 5.4 | 3.3 / 5.0 | 2.5 / 5.8 | 4.6 | |
| Corners | 4.7 | 6.0 | 5.0 / 5.7 | 4.5 / 6.3 | 5.9 | |
| Cards | 2.0 | 2.4 | 2.0 / 2.7 | 2.0 / 2.3 | 1.9 |
7 matches (3 home, 4 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 7 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 2.1- 2+86% 6/7
- 3+43% 3/7
- 4+0% 0/7
- Both teams score71% 5/7
Team goals
avg. 0.9- 1+71% 5/7
- 2+14% 1/7
- 3+0% 0/7
Opponent goals
avg. 1.3- 1+86% 6/7
- 2+43% 3/7
Total corners
avg. 10.7- 9+71% 5/7
- 10+57% 4/7
- 11+57% 4/7
Team corners
avg. 4.7- 4+57% 4/7
- 5+57% 4/7
- 6+29% 2/7
Total cards
avg. 4.4- 4+71% 5/7
- 5+43% 3/7
- 6+14% 1/7
Team cards
avg. 2.0- 2+71% 5/7
- 3+29% 2/7
Total shots
avg. 25.7- 22+71% 5/7
- 26+29% 2/7
Team shots on target
avg. 2.9- 4+57% 4/7
- 5+14% 1/7
- 6+0% 0/7
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 19 Sep | A | 1–1 | – | 8–3 | 13–8 | 4–5 | 0–3 |
| 15 Sep | H | 2–1 | – | 3–4 | 13–9 | 4–4 | 4–3 |
| 5 Sep | A | 1–1 | – | 5–14 | 12–27 | 4–9 | 2–3 |
| 2 Sep | H | 1–2 | – | 5–6 | 12–16 | 5–6 | 2–1 |
| 29 Aug | A | 1–2 | – | 3–6 | 5–19 | 1–8 | 4–1 |
| 9 Aug | A | 0–0 | – | 2–2 | 10–11 | 1–1 | 2–2 |
| 1 Aug | H | 0–2 | – | 7–7 | 10–15 | 1–5 | 0–4 |
No settled picks yet in this team’s matches.