Next matchSS · Away
FC Zurich
FC Thun
SeasonSwiss Super League · 2026-27
9thin the table · 10 points
3Won1Drawn5Lost-8Goal diff.
Last 5 league gamesDLLLW
See the table →| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.67 | 2.56 | 0.50 / 2.75 | 2.60 / 2.40 | 1.94 | |
| Shots | 15.4 | 17.1 | 17.3 / 15.8 | 14.0 / 18.2 | 15.2 | |
| Shots on target | 3.8 | 6.1 | 2.8 / 7.0 | 4.6 / 5.4 | 5.1 | |
| Corners | 5.6 | 5.6 | 6.8 / 4.3 | 4.6 / 6.6 | 5.3 | |
| Cards | 2.4 | 2.2 | 2.5 / 2.3 | 2.4 / 2.2 | 2.4 |
9 matches (4 home, 5 away). The Home and Away columns show “for / against”. The line on each bar is the league average.