| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 2.67 | 1.00 | 4.33 / 1.33 | 1.00 / 0.67 | 1.49 | |
| Shots | 18.3 | 12.5 | 17.7 / 16.0 | 19.0 / 9.0 | 14.1 | |
| Shots on target | 7.7 | 3.8 | 8.0 / 6.7 | 7.3 / 1.0 | 4.6 | |
| Corners | 6.8 | 4.0 | 5.7 / 5.3 | 8.0 / 2.7 | 4.7 | |
| Cards | 1.7 | 1.8 | 1.7 / 2.3 | 1.7 / 1.3 | 2.1 |
6 matches (3 home, 3 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 6 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 3.7- 2+83% 5/6
- 3+67% 4/6
- 4+33% 2/6
- Both teams score50% 3/6
Team goals
avg. 2.7- 1+83% 5/6
- 2+50% 3/6
- 3+33% 2/6
Opponent goals
avg. 1.0- 1+50% 3/6
- 2+50% 3/6
Total corners
avg. 10.8- 9+83% 5/6
- 10+67% 4/6
- 11+50% 3/6
Team corners
avg. 6.8- 4+83% 5/6
- 5+83% 5/6
- 6+83% 5/6
Total cards
avg. 3.5- 4+33% 2/6
- 5+33% 2/6
- 6+33% 2/6
Team cards
avg. 1.7- 2+33% 2/6
- 3+33% 2/6
Total shots
avg. 30.8- 22+83% 5/6
- 26+67% 4/6
Team shots on target
avg. 7.7- 4+83% 5/6
- 5+67% 4/6
- 6+67% 4/6
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 20 Sep | H | 8–0 | – | 8–6 | 24–17 | 13–6 | 1–1 |
| 14 Sep | A | 0–0 | – | 6–6 | 15–11 | 4–0 | 3–4 |
| 5 Sep | H | 1–2 | – | 2–7 | 9–14 | 2–6 | 4–3 |
| 30 Aug | A | 2–0 | – | 6–1 | 15–6 | 7–0 | 1–0 |
| 22 Aug | H | 4–2 | – | 7–3 | 20–17 | 9–8 | 0–3 |
| 15 Aug | A | 1–2 | – | 12–1 | 27–10 | 11–3 | 1–0 |
No settled picks yet in this team’s matches.