| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.86 | 2.00 | 1.33 / 2.67 | 2.25 / 1.50 | 1.90 | |
| Shots | 10.1 | 20.1 | 9.7 / 24.0 | 10.5 / 17.3 | 15.0 | |
| Shots on target | 4.6 | 6.1 | 4.3 / 9.7 | 4.8 / 3.5 | 5.3 | |
| Corners | 2.1 | 8.0 | 3.3 / 11.0 | 1.3 / 5.8 | 5.2 | |
| Cards | 1.7 | 2.1 | 0.7 / 2.7 | 2.5 / 1.8 | 1.4 |
7 matches (3 home, 4 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 7 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 3.9- 2+86% 6/7
- 3+71% 5/7
- 4+71% 5/7
- Both teams score71% 5/7
Team goals
avg. 1.9- 1+86% 6/7
- 2+57% 4/7
- 3+43% 3/7
Opponent goals
avg. 2.0- 1+86% 6/7
- 2+71% 5/7
Total corners
avg. 10.1- 9+71% 5/7
- 10+43% 3/7
- 11+43% 3/7
Team corners
avg. 2.1- 4+14% 1/7
- 5+14% 1/7
- 6+14% 1/7
Total cards
avg. 3.9- 4+57% 4/7
- 5+29% 2/7
- 6+29% 2/7
Team cards
avg. 1.7- 2+29% 2/7
- 3+29% 2/7
Total shots
avg. 30.3- 22+86% 6/7
- 26+86% 6/7
Team shots on target
avg. 4.6- 4+71% 5/7
- 5+57% 4/7
- 6+29% 2/7
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 19 Sep | A | 1–0 | – | 3–5 | 17–15 | 3–3 | 1–3 |
| 12 Sep | H | 1–5 | – | 3–11 | 8–27 | 4–11 | 1–5 |
| 6 Sep | A | 3–2 | – | 0–2 | 8–11 | 5–3 | 4–0 |
| 28 Aug | A | 3–2 | – | 2–7 | 9–22 | 5–2 | 4–3 |
| 22 Aug | H | 0–2 | – | 1–15 | 4–26 | 2–11 | 1–1 |
| 15 Aug | H | 3–1 | – | 6–7 | 17–19 | 7–7 | 0–2 |
| 8 Aug | A | 2–2 | – | 0–9 | 8–21 | 6–6 | 1–1 |
No settled picks yet in this team’s matches.