Next matchAB · Home
Grazer AK
Red Bull Salzburg
SeasonAustrian Bundesliga · 2026-27
9thin the table · 8 points
2Won2Drawn3Lost-10Goal diff.
Last 5 league gamesLLDWD
See the table →| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 0.86 | 2.29 | 1.33 / 1.00 | 0.50 / 3.25 | 1.54 | |
| Shots | 12.6 | 16.4 | 17.3 / 10.7 | 9.0 / 20.8 | 14.1 | |
| Shots on target | 4.1 | 6.0 | 6.0 / 2.7 | 2.8 / 8.5 | 4.7 | |
| Corners | 3.9 | 5.9 | 6.0 / 4.7 | 2.3 / 6.8 | 5.4 | |
| Cards | 2.9 | 1.9 | 3.0 / 3.0 | 2.8 / 1.0 | 2.0 |
7 matches (3 home, 4 away). The Home and Away columns show “for / against”. The line on each bar is the league average.