Next matchMLS · Away
Minnesota United
Houston Dynamo
SeasonMLS · 2026
8thin the table · 44 points
13Won5Drawn9Lost+2Goal diff.
Last 5 league gamesDWLDL
See the table →Last 5 matches
| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.26 | 1.19 | 1.21 / 0.86 | 1.31 / 1.54 | 1.61 | |
| Shots | 13.2 | 12.0 | 12.6 / 11.1 | 13.8 / 12.9 | 13.1 | |
| Shots on target | 4.4 | 3.7 | 3.8 / 3.7 | 5.2 / 3.8 | 4.8 | |
| Corners | 4.3 | 4.8 | 4.6 / 4.5 | 4.0 / 5.1 | 5.0 | |
| Cards | 2.1 | 2.7 | 2.1 / 2.8 | 2.2 / 2.5 | 2.1 |
27 matches (14 home, 13 away). The Home and Away columns show “for / against”. The line on each bar is the league average.