| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.40 | 2.20 | 1.00 / 1.50 | 1.67 / 2.67 | 1.41 | |
| Expected goals (xG) | 1.42 | 2.06 | 1.09 / 0.96 | 1.65 / 2.80 | 1.64 | |
| Shots | 11.6 | 17.2 | 12.0 / 10.5 | 11.3 / 21.7 | 13.9 | |
| Shots on target | 4.6 | 5.6 | 4.0 / 5.5 | 5.0 / 5.7 | 4.4 | |
| Corners | 3.6 | 5.2 | 3.5 / 4.0 | 3.7 / 6.0 | 4.7 | |
| Cards | 1.8 | 2.2 | 0.5 / 3.0 | 2.7 / 1.7 | 1.9 |
5 matches (2 home, 3 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 5 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 3.6- 2+80% 4/5
- 3+60% 3/5
- 4+40% 2/5
- Both teams score60% 3/5
Team goals
avg. 1.4- 1+60% 3/5
- 2+60% 3/5
- 3+20% 1/5
Opponent goals
avg. 2.2- 1+100% 5/5
- 2+60% 3/5
Total corners
avg. 8.8- 9+40% 2/5
- 10+20% 1/5
- 11+20% 1/5
Team corners
avg. 3.6- 4+60% 3/5
- 5+0% 0/5
- 6+0% 0/5
Total cards
avg. 4.0- 4+80% 4/5
- 5+20% 1/5
- 6+0% 0/5
Team cards
avg. 1.8- 2+60% 3/5
- 3+40% 2/5
Total shots
avg. 28.8- 22+80% 4/5
- 26+40% 2/5
Team shots on target
avg. 4.6- 4+80% 4/5
- 5+60% 3/5
- 6+20% 1/5
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 19 Sep | A | 0–1 | 1.1–2.6 | 4–4 | 13–21 | 4–2 | 2–2 |
| 12 Sep | A | 3–2 | 2.0–0.9 | 3–6 | 12–11 | 6–4 | 3–2 |
| 4 Sep | H | 0–2 | 0.6–0.7 | 4–3 | 14–10 | 5–7 | 1–3 |
| 30 Aug | A | 2–5 | 1.8–4.9 | 4–8 | 9–33 | 5–11 | 3–1 |
| 22 Aug | H | 2–1 | 1.6–1.2 | 3–5 | 10–11 | 3–4 | 0–3 |
No settled picks yet in this team’s matches.