| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 0.80 | 1.40 | 0.50 / 2.00 | 1.00 / 1.00 | 1.32 | |
| Shots | 14.8 | 14.0 | 15.0 / 15.0 | 14.7 / 13.3 | 13.8 | |
| Shots on target | 4.4 | 4.6 | 3.0 / 5.0 | 5.3 / 4.3 | 4.4 | |
| Corners | 5.6 | 4.2 | 5.0 / 2.5 | 6.0 / 5.3 | 4.9 | |
| Cards | 1.0 | 2.4 | 1.0 / 2.0 | 1.0 / 2.7 | 2.1 |
5 matches (2 home, 3 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 5 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 2.2- 2+80% 4/5
- 3+40% 2/5
- 4+0% 0/5
- Both teams score60% 3/5
Team goals
avg. 0.8- 1+60% 3/5
- 2+20% 1/5
- 3+0% 0/5
Opponent goals
avg. 1.4- 1+100% 5/5
- 2+20% 1/5
Total corners
avg. 9.8- 9+60% 3/5
- 10+40% 2/5
- 11+40% 2/5
Team corners
avg. 5.6- 4+100% 5/5
- 5+80% 4/5
- 6+60% 3/5
Total cards
avg. 3.4- 4+60% 3/5
- 5+20% 1/5
- 6+0% 0/5
Team cards
avg. 1.0- 2+40% 2/5
- 3+0% 0/5
Total shots
avg. 28.8- 22+80% 4/5
- 26+80% 4/5
Team shots on target
avg. 4.4- 4+60% 3/5
- 5+40% 2/5
- 6+20% 1/5
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 18 Sep | H | 1–1 | – | 6–2 | 15–18 | 3–3 | 0–2 |
| 12 Sep | A | 1–1 | – | 5–8 | 14–7 | 7–2 | 0–2 |
| 6 Sep | H | 0–3 | – | 4–3 | 15–12 | 3–7 | 2–2 |
| 29 Aug | A | 2–1 | – | 7–2 | 17–17 | 5–6 | 2–2 |
| 23 Aug | A | 0–1 | – | 6–6 | 13–16 | 4–5 | 1–4 |
No settled picks yet in this team’s matches.