| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.50 | 2.25 | 2.00 / 1.50 | 1.00 / 3.00 | 1.90 | |
| Expected goals (xG) | 2.24 | 2.17 | 1.96 / 1.55 | 2.51 / 2.80 | 1.96 | |
| Shots | 17.3 | 15.8 | 16.5 / 14.5 | 18.0 / 17.0 | 15.5 | |
| Shots on target | 5.5 | 6.0 | 6.0 / 4.5 | 5.0 / 7.5 | 5.4 | |
| Corners | 6.8 | 6.3 | 7.0 / 6.0 | 6.5 / 6.5 | 5.4 | |
| Cards | 2.0 | 1.3 | 1.0 / 1.5 | 3.0 / 1.0 | 1.8 |
4 matches (2 home, 2 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 4 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 3.8- 2+100% 4/4
- 3+75% 3/4
- 4+50% 2/4
- Both teams score100% 4/4
Team goals
avg. 1.5- 1+100% 4/4
- 2+25% 1/4
- 3+25% 1/4
Opponent goals
avg. 2.3- 1+100% 4/4
- 2+75% 3/4
Total corners
avg. 13.0- 9+75% 3/4
- 10+75% 3/4
- 11+75% 3/4
Team corners
avg. 6.8- 4+100% 4/4
- 5+100% 4/4
- 6+75% 3/4
Total cards
avg. 3.3- 4+50% 2/4
- 5+0% 0/4
- 6+0% 0/4
Team cards
avg. 2.0- 2+75% 3/4
- 3+50% 2/4
Total shots
avg. 33.0- 22+100% 4/4
- 26+100% 4/4
Team shots on target
avg. 5.5- 4+100% 4/4
- 5+100% 4/4
- 6+50% 2/4
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 19 Sep | A | 1–2 | 2.2–2.1 | 5–3 | 18–12 | 5–7 | 3–1 |
| 12 Sep | H | 1–1 | 1.6–1.2 | 8–5 | 15–14 | 6–5 | 2–1 |
| 4 Sep | A | 1–4 | 2.9–3.5 | 8–10 | 18–22 | 5–8 | 3–1 |
| 29 Aug | H | 3–2 | 2.3–1.9 | 6–7 | 18–15 | 6–4 | 0–2 |
No settled picks yet in this team’s matches.