| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 0.67 | 1.33 | 0.67 / 1.00 | 0.67 / 1.67 | 1.49 | |
| Shots | 11.7 | 14.8 | 9.3 / 14.7 | 14.0 / 15.0 | 14.1 | |
| Shots on target | 3.5 | 5.2 | 2.7 / 5.3 | 4.3 / 5.0 | 4.6 | |
| Corners | 2.5 | 5.8 | 1.7 / 6.0 | 3.3 / 5.7 | 4.7 | |
| Cards | 2.8 | 2.3 | 2.0 / 3.3 | 3.7 / 1.3 | 2.1 |
6 matches (3 home, 3 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 6 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 2.0- 2+33% 2/6
- 3+33% 2/6
- 4+17% 1/6
- Both teams score33% 2/6
Team goals
avg. 0.7- 1+50% 3/6
- 2+17% 1/6
- 3+0% 0/6
Opponent goals
avg. 1.3- 1+67% 4/6
- 2+33% 2/6
Total corners
avg. 8.3- 9+50% 3/6
- 10+50% 3/6
- 11+0% 0/6
Team corners
avg. 2.5- 4+17% 1/6
- 5+0% 0/6
- 6+0% 0/6
Total cards
avg. 5.2- 4+83% 5/6
- 5+83% 5/6
- 6+33% 2/6
Team cards
avg. 2.8- 2+83% 5/6
- 3+67% 4/6
Total shots
avg. 26.5- 22+83% 5/6
- 26+50% 3/6
Team shots on target
avg. 3.5- 4+50% 3/6
- 5+33% 2/6
- 6+17% 1/6
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 18 Sep | A | 0–0 | – | 4–6 | 11–13 | 4–2 | 4–3 |
| 12 Sep | H | 1–0 | – | 3–7 | 11–15 | 5–4 | 3–3 |
| 5 Sep | A | 0–1 | – | 3–4 | 14–12 | 1–4 | 4–1 |
| 29 Aug | H | 1–2 | – | 1–4 | 10–15 | 0–7 | 2–3 |
| 22 Aug | A | 2–4 | – | 3–7 | 17–20 | 8–9 | 3–0 |
| 15 Aug | H | 0–1 | – | 1–7 | 7–14 | 3–5 | 1–4 |
No settled picks yet in this team’s matches.