| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 0.00 | 1.80 | 0.00 / 1.67 | 0.00 / 2.00 | 1.26 | |
| Shots | 9.2 | 13.0 | 11.0 / 14.0 | 6.5 / 11.5 | 12.6 | |
| Shots on target | 1.6 | 4.2 | 2.0 / 4.0 | 1.0 / 4.5 | 4.0 | |
| Corners | 4.4 | 5.6 | 5.7 / 5.3 | 2.5 / 6.0 | 4.3 | |
| Cards | 2.0 | 2.4 | 2.0 / 3.0 | 2.0 / 1.5 | 2.6 |
5 matches (3 home, 2 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 5 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 1.8- 2+60% 3/5
- 3+20% 1/5
- 4+20% 1/5
- Both teams score0% 0/5
Team goals
avg. 0.0- 1+0% 0/5
- 2+0% 0/5
- 3+0% 0/5
Opponent goals
avg. 1.8- 1+80% 4/5
- 2+60% 3/5
Total corners
avg. 10.0- 9+80% 4/5
- 10+80% 4/5
- 11+40% 2/5
Team corners
avg. 4.4- 4+80% 4/5
- 5+40% 2/5
- 6+20% 1/5
Total cards
avg. 4.4- 4+60% 3/5
- 5+60% 3/5
- 6+40% 2/5
Team cards
avg. 2.0- 2+60% 3/5
- 3+60% 3/5
Total shots
avg. 22.2- 22+60% 3/5
- 26+40% 2/5
Team shots on target
avg. 1.6- 4+20% 1/5
- 5+0% 0/5
- 6+0% 0/5
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 20 Sep | H | 0–1 | – | 4–9 | 8–18 | 4–3 | 3–2 |
| 13 Sep | A | 0–0 | – | 4–9 | 5–10 | 1–4 | 4–3 |
| 6 Sep | H | 0–2 | – | 8–2 | 17–9 | 0–3 | 0–3 |
| 31 Aug | H | 0–2 | – | 5–5 | 8–15 | 2–6 | 3–4 |
| 23 Aug | A | 0–4 | – | 1–3 | 8–13 | 1–5 | 0–0 |
No settled picks yet in this team’s matches.