| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.60 | 0.80 | 2.00 / 0.67 | 1.00 / 1.00 | 1.26 | |
| Shots | 10.8 | 14.0 | 10.3 / 11.0 | 11.5 / 18.5 | 12.6 | |
| Shots on target | 3.6 | 4.2 | 3.7 / 2.3 | 3.5 / 7.0 | 4.0 | |
| Corners | 2.8 | 4.8 | 3.7 / 4.3 | 1.5 / 5.5 | 4.3 | |
| Cards | 1.6 | 2.6 | 2.0 / 2.3 | 1.0 / 3.0 | 2.6 |
5 matches (3 home, 2 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 5 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 2.4- 2+80% 4/5
- 3+40% 2/5
- 4+20% 1/5
- Both teams score40% 2/5
Team goals
avg. 1.6- 1+100% 5/5
- 2+60% 3/5
- 3+0% 0/5
Opponent goals
avg. 0.8- 1+40% 2/5
- 2+40% 2/5
Total corners
avg. 7.6- 9+40% 2/5
- 10+40% 2/5
- 11+0% 0/5
Team corners
avg. 2.8- 4+40% 2/5
- 5+40% 2/5
- 6+0% 0/5
Total cards
avg. 4.2- 4+80% 4/5
- 5+40% 2/5
- 6+20% 1/5
Team cards
avg. 1.6- 2+60% 3/5
- 3+20% 1/5
Total shots
avg. 24.8- 22+60% 3/5
- 26+40% 2/5
Team shots on target
avg. 3.6- 4+40% 2/5
- 5+20% 1/5
- 6+20% 1/5
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 20 Sep | H | 2–2 | – | 5–2 | 17–7 | 6–3 | 3–2 |
| 12 Sep | A | 1–0 | – | 2–8 | 13–20 | 4–4 | 0–1 |
| 6 Sep | H | 2–0 | – | 1–9 | 5–16 | 3–3 | 2–2 |
| 30 Aug | A | 1–2 | – | 1–3 | 10–17 | 3–10 | 2–5 |
| 23 Aug | H | 2–0 | – | 5–2 | 9–10 | 2–1 | 1–3 |
No settled picks yet in this team’s matches.