| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.50 | 2.00 | 1.33 / 2.33 | 1.67 / 1.67 | 1.66 | |
| Shots | 14.3 | 20.0 | 12.7 / 20.7 | 16.0 / 19.3 | 15.6 | |
| Shots on target | 5.0 | 6.0 | 6.3 / 8.3 | 3.7 / 3.7 | 5.4 | |
| Corners | 3.3 | 6.7 | 4.0 / 6.7 | 2.7 / 6.7 | 5.6 | |
| Cards | 2.2 | 2.5 | 1.3 / 2.7 | 3.0 / 2.3 | 2.3 |
6 matches (3 home, 3 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 6 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 3.5- 2+83% 5/6
- 3+67% 4/6
- 4+50% 3/6
- Both teams score67% 4/6
Team goals
avg. 1.5- 1+83% 5/6
- 2+33% 2/6
- 3+33% 2/6
Opponent goals
avg. 2.0- 1+83% 5/6
- 2+50% 3/6
Total corners
avg. 10.0- 9+83% 5/6
- 10+67% 4/6
- 11+33% 2/6
Team corners
avg. 3.3- 4+50% 3/6
- 5+33% 2/6
- 6+17% 1/6
Total cards
avg. 4.7- 4+67% 4/6
- 5+50% 3/6
- 6+50% 3/6
Team cards
avg. 2.2- 2+67% 4/6
- 3+33% 2/6
Total shots
avg. 34.3- 22+100% 6/6
- 26+100% 6/6
Team shots on target
avg. 5.0- 4+67% 4/6
- 5+50% 3/6
- 6+50% 3/6
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 19 Sep | A | 1–1 | – | 1–10 | 14–18 | 3–4 | 3–3 |
| 13 Sep | H | 1–3 | – | 4–5 | 14–22 | 7–7 | 2–2 |
| 6 Sep | H | 3–1 | – | 5–5 | 13–21 | 8–12 | 1–5 |
| 28 Aug | A | 1–0 | – | 1–6 | 8–20 | 2–1 | 4–3 |
| 15 Aug | H | 0–3 | – | 3–10 | 11–19 | 4–6 | 1–1 |
| 8 Aug | A | 3–4 | – | 6–4 | 26–20 | 6–6 | 2–1 |
No settled picks yet in this team’s matches.