| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.00 | 1.88 | 1.00 / 2.00 | 1.00 / 1.75 | 1.46 | |
| Shots | 12.9 | 15.5 | 12.5 / 12.3 | 13.3 / 18.8 | 13.5 | |
| Shots on target | 3.1 | 4.9 | 3.0 / 5.0 | 3.3 / 4.8 | 4.3 | |
| Corners | 5.3 | 5.4 | 7.3 / 5.0 | 3.3 / 5.8 | 5.3 | |
| Cards | 2.4 | 1.3 | 2.8 / 1.0 | 2.0 / 1.5 | 2.0 |
8 matches (4 home, 4 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 8 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 2.9- 2+75% 6/8
- 3+75% 6/8
- 4+38% 3/8
- Both teams score75% 6/8
Team goals
avg. 1.0- 1+75% 6/8
- 2+25% 2/8
- 3+0% 0/8
Opponent goals
avg. 1.9- 1+100% 8/8
- 2+63% 5/8
Total corners
avg. 10.6- 9+63% 5/8
- 10+50% 4/8
- 11+50% 4/8
Team corners
avg. 5.3- 4+63% 5/8
- 5+38% 3/8
- 6+13% 1/8
Total cards
avg. 3.6- 4+50% 4/8
- 5+50% 4/8
- 6+13% 1/8
Team cards
avg. 2.4- 2+75% 6/8
- 3+38% 3/8
Total shots
avg. 28.4- 22+75% 6/8
- 26+63% 5/8
Team shots on target
avg. 3.1- 4+25% 2/8
- 5+13% 1/8
- 6+13% 1/8
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 19 Sep | A | 2–2 | – | 3–9 | 13–30 | 3–6 | 2–3 |
| 12 Sep | H | 0–1 | – | 16–3 | 11–9 | 3–3 | 1–1 |
| 8 Sep | A | 1–2 | – | 4–2 | 18–15 | 6–5 | 2–0 |
| 5 Sep | H | 2–1 | – | 3–11 | 8–12 | 3–5 | 4–2 |
| 1 Sep | H | 1–3 | – | 5–2 | 18–12 | 4–7 | 2–0 |
| 29 Aug | A | 0–1 | – | 4–7 | 12–15 | 1–2 | 1–1 |
| 22 Aug | H | 1–3 | – | 5–4 | 13–16 | 2–5 | 4–1 |
| 15 Aug | A | 1–2 | – | 2–5 | 10–15 | 3–6 | 3–2 |
No settled picks yet in this team’s matches.