| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.14 | 0.57 | 1.00 / 0.67 | 1.25 / 0.50 | 1.27 | |
| Shots | 20.0 | 9.1 | 23.3 / 8.7 | 17.5 / 9.5 | 14.2 | |
| Shots on target | 6.7 | 2.6 | 7.3 / 2.3 | 6.3 / 2.8 | 4.6 | |
| Corners | 7.4 | 4.7 | 8.7 / 3.0 | 6.5 / 6.0 | 5.9 | |
| Cards | 1.7 | 1.9 | 0.7 / 0.7 | 2.5 / 2.8 | 1.9 |
7 matches (3 home, 4 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 7 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 1.7- 2+43% 3/7
- 3+29% 2/7
- 4+0% 0/7
- Both teams score43% 3/7
Team goals
avg. 1.1- 1+100% 7/7
- 2+14% 1/7
- 3+0% 0/7
Opponent goals
avg. 0.6- 1+43% 3/7
- 2+14% 1/7
Total corners
avg. 12.1- 9+100% 7/7
- 10+100% 7/7
- 11+100% 7/7
Team corners
avg. 7.4- 4+100% 7/7
- 5+86% 6/7
- 6+86% 6/7
Total cards
avg. 3.6- 4+43% 3/7
- 5+29% 2/7
- 6+14% 1/7
Team cards
avg. 1.7- 2+43% 3/7
- 3+43% 3/7
Total shots
avg. 29.1- 22+86% 6/7
- 26+86% 6/7
Team shots on target
avg. 6.7- 4+100% 7/7
- 5+100% 7/7
- 6+86% 6/7
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 20 Sep | A | 1–0 | – | 4–8 | 15–5 | 8–1 | 3–2 |
| 9 Sep | H | 1–0 | – | 12–0 | 18–10 | 7–2 | 1–1 |
| 5 Sep | H | 1–0 | – | 7–5 | 27–8 | 6–3 | 0–0 |
| 2 Sep | A | 2–1 | – | 6–5 | 16–12 | 6–5 | 1–2 |
| 30 Aug | A | 1–0 | – | 6–6 | 18–10 | 5–2 | 3–6 |
| 9 Aug | H | 1–2 | – | 7–4 | 25–8 | 9–2 | 1–1 |
| 31 Jul | A | 1–1 | – | 10–5 | 21–11 | 6–3 | 3–1 |
No settled picks yet in this team’s matches.