| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 2.57 | 1.14 | 4.00 / 0.67 | 1.50 / 1.50 | 1.52 | |
| Expected goals (xG) | 2.81 | 1.11 | 3.28 / 0.80 | 2.45 / 1.34 | 1.63 | |
| Shots | 18.9 | 12.7 | 21.0 / 14.0 | 17.3 / 11.8 | 13.2 | |
| Shots on target | 7.6 | 4.4 | 10.0 / 3.7 | 5.8 / 5.0 | 4.7 | |
| Corners | 6.9 | 4.1 | 8.0 / 6.0 | 6.0 / 2.8 | 4.8 | |
| Cards | 2.0 | 2.9 | 1.0 / 2.0 | 2.8 / 3.5 | 2.1 |
7 matches (3 home, 4 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 7 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 3.7- 2+86% 6/7
- 3+86% 6/7
- 4+57% 4/7
- Both teams score71% 5/7
Team goals
avg. 2.6- 1+86% 6/7
- 2+71% 5/7
- 3+57% 4/7
Opponent goals
avg. 1.1- 1+86% 6/7
- 2+29% 2/7
Total corners
avg. 11.0- 9+57% 4/7
- 10+57% 4/7
- 11+57% 4/7
Team corners
avg. 6.9- 4+86% 6/7
- 5+71% 5/7
- 6+57% 4/7
Total cards
avg. 4.9- 4+71% 5/7
- 5+71% 5/7
- 6+57% 4/7
Team cards
avg. 2.0- 2+57% 4/7
- 3+43% 3/7
Total shots
avg. 31.6- 22+100% 7/7
- 26+100% 7/7
Team shots on target
avg. 7.6- 4+86% 6/7
- 5+71% 5/7
- 6+71% 5/7
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 20 Sep | A | 1–2 | 0.4–2.4 | 1–3 | 8–18 | 3–9 | 3–2 |
| 15 Sep | A | 3–2 | 3.5–1.1 | 5–2 | 20–11 | 4–3 | 2–4 |
| 12 Sep | H | 4–1 | 3.1–1.2 | 11–5 | 24–18 | 11–7 | 0–1 |
| 4 Sep | A | 0–1 | 3.4–0.9 | 10–6 | 20–10 | 8–5 | 5–3 |
| 30 Aug | H | 4–0 | 3.4–0.8 | 9–6 | 19–14 | 8–1 | 0–2 |
| 26 Aug | H | 4–1 | 3.3–0.5 | 4–7 | 20–10 | 11–3 | 3–3 |
| 22 Aug | A | 2–1 | 2.6–1.0 | 8–0 | 21–8 | 8–3 | 1–5 |
No settled picks yet in this team’s matches.