| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.14 | 0.86 | 2.33 / 1.00 | 0.25 / 0.75 | 1.25 | |
| Shots | 14.9 | 9.4 | 16.7 / 11.0 | 13.5 / 8.3 | 12.7 | |
| Shots on target | 4.1 | 3.0 | 7.0 / 2.7 | 2.0 / 3.3 | 4.1 | |
| Corners | 5.1 | 2.9 | 3.7 / 2.7 | 6.3 / 3.0 | 4.3 | |
| Cards | 3.1 | 2.0 | 3.0 / 2.3 | 3.3 / 1.8 | 2.6 |
7 matches (3 home, 4 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 7 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 2.0- 2+57% 4/7
- 3+29% 2/7
- 4+29% 2/7
- Both teams score43% 3/7
Team goals
avg. 1.1- 1+57% 4/7
- 2+29% 2/7
- 3+29% 2/7
Opponent goals
avg. 0.9- 1+57% 4/7
- 2+29% 2/7
Total corners
avg. 8.0- 9+43% 3/7
- 10+29% 2/7
- 11+0% 0/7
Team corners
avg. 5.1- 4+71% 5/7
- 5+43% 3/7
- 6+43% 3/7
Total cards
avg. 5.1- 4+86% 6/7
- 5+57% 4/7
- 6+43% 3/7
Team cards
avg. 3.1- 2+86% 6/7
- 3+57% 4/7
Total shots
avg. 24.3- 22+71% 5/7
- 26+29% 2/7
Team shots on target
avg. 4.1- 4+57% 4/7
- 5+29% 2/7
- 6+29% 2/7
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 26 Sep | A | 1–1 | – | 7–3 | 10–4 | 2–1 | 4–2 |
| 20 Sep | H | 3–1 | – | 4–1 | 16–9 | 7–2 | 2–2 |
| 13 Sep | A | 0–2 | – | 7–3 | 18–13 | 4–6 | 1–2 |
| 7 Sep | H | 3–2 | – | 3–4 | 20–13 | 10–4 | 2–3 |
| 29 Aug | H | 1–0 | – | 4–3 | 14–11 | 4–2 | 5–2 |
| 23 Aug | A | 0–0 | – | 3–5 | 11–8 | 0–1 | 5–2 |
| 17 Aug | A | 0–0 | – | 8–1 | 15–8 | 2–5 | 3–1 |
No settled picks yet in this team’s matches.