| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.00 | 1.80 | 1.50 / 1.50 | 0.67 / 2.00 | 1.32 | |
| Shots | 16.4 | 11.6 | 17.0 / 13.5 | 16.0 / 10.3 | 13.8 | |
| Shots on target | 5.6 | 3.8 | 6.0 / 3.0 | 5.3 / 4.3 | 4.4 | |
| Corners | 5.6 | 3.8 | 3.0 / 6.0 | 7.3 / 2.3 | 4.9 | |
| Cards | 2.4 | 2.6 | 3.0 / 3.0 | 2.0 / 2.3 | 2.1 |
5 matches (2 home, 3 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 5 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 2.8- 2+100% 5/5
- 3+60% 3/5
- 4+20% 1/5
- Both teams score80% 4/5
Team goals
avg. 1.0- 1+80% 4/5
- 2+20% 1/5
- 3+0% 0/5
Opponent goals
avg. 1.8- 1+100% 5/5
- 2+60% 3/5
Total corners
avg. 9.4- 9+80% 4/5
- 10+40% 2/5
- 11+20% 1/5
Team corners
avg. 5.6- 4+80% 4/5
- 5+60% 3/5
- 6+20% 1/5
Total cards
avg. 5.0- 4+80% 4/5
- 5+60% 3/5
- 6+20% 1/5
Team cards
avg. 2.4- 2+80% 4/5
- 3+40% 2/5
Total shots
avg. 28.0- 22+100% 5/5
- 26+80% 4/5
Team shots on target
avg. 5.6- 4+80% 4/5
- 5+80% 4/5
- 6+60% 3/5
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 19 Sep | H | 2–1 | – | 4–5 | 17–10 | 6–1 | 4–4 |
| 13 Sep | A | 0–2 | – | 5–5 | 13–10 | 2–5 | 2–1 |
| 7 Sep | A | 1–3 | – | 5–2 | 14–14 | 5–6 | 3–2 |
| 29 Aug | H | 1–2 | – | 2–7 | 17–17 | 6–5 | 2–2 |
| 23 Aug | A | 1–1 | – | 12–0 | 21–7 | 9–2 | 1–4 |
No settled picks yet in this team’s matches.