| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.29 | 1.43 | 1.75 / 1.50 | 0.67 / 1.33 | 1.27 | |
| Shots | 10.6 | 12.6 | 10.3 / 12.3 | 11.0 / 13.0 | 14.2 | |
| Shots on target | 3.7 | 4.9 | 4.3 / 5.3 | 3.0 / 4.3 | 4.6 | |
| Corners | 3.4 | 6.3 | 3.3 / 7.3 | 3.7 / 5.0 | 5.9 | |
| Cards | 1.6 | 0.9 | 2.0 / 1.0 | 1.0 / 0.7 | 1.9 |
7 matches (4 home, 3 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 7 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 2.7- 2+71% 5/7
- 3+43% 3/7
- 4+14% 1/7
- Both teams score71% 5/7
Team goals
avg. 1.3- 1+71% 5/7
- 2+29% 2/7
- 3+14% 1/7
Opponent goals
avg. 1.4- 1+100% 7/7
- 2+29% 2/7
Total corners
avg. 9.7- 9+71% 5/7
- 10+43% 3/7
- 11+43% 3/7
Team corners
avg. 3.4- 4+43% 3/7
- 5+29% 2/7
- 6+14% 1/7
Total cards
avg. 2.4- 4+29% 2/7
- 5+0% 0/7
- 6+0% 0/7
Team cards
avg. 1.6- 2+57% 4/7
- 3+14% 1/7
Total shots
avg. 23.1- 22+86% 6/7
- 26+0% 0/7
Team shots on target
avg. 3.7- 4+57% 4/7
- 5+29% 2/7
- 6+0% 0/7
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 19 Sep | H | 1–1 | – | 3–8 | 8–13 | 5–4 | 3–0 |
| 9 Sep | H | 0–1 | – | 2–11 | 9–15 | 3–9 | 2–2 |
| 6 Sep | H | 2–1 | – | 2–7 | 9–14 | 4–3 | 1–0 |
| 2 Sep | A | 1–1 | – | 5–2 | 15–10 | 3–2 | 2–0 |
| 29 Aug | A | 1–2 | – | 4–8 | 9–16 | 4–7 | 0–0 |
| 8 Aug | A | 0–1 | – | 2–5 | 9–13 | 2–4 | 1–2 |
| 2 Aug | H | 4–3 | – | 6–3 | 15–7 | 5–5 | 2–2 |
No settled picks yet in this team’s matches.