| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.86 | 1.71 | 1.67 / 0.67 | 2.00 / 2.50 | 1.47 | |
| Shots | 14.0 | 15.3 | 17.0 / 15.0 | 11.8 / 15.5 | 14.1 | |
| Shots on target | 5.4 | 4.4 | 6.0 / 3.7 | 5.0 / 5.0 | 4.5 | |
| Corners | 6.1 | 4.7 | 8.3 / 5.3 | 4.5 / 4.3 | 5.0 | |
| Cards | 1.1 | 1.4 | 1.0 / 2.3 | 1.3 / 0.8 | 1.7 |
7 matches (3 home, 4 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 7 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 3.6- 2+86% 6/7
- 3+71% 5/7
- 4+43% 3/7
- Both teams score71% 5/7
Team goals
avg. 1.9- 1+100% 7/7
- 2+71% 5/7
- 3+14% 1/7
Opponent goals
avg. 1.7- 1+71% 5/7
- 2+57% 4/7
Total corners
avg. 10.9- 9+57% 4/7
- 10+43% 3/7
- 11+43% 3/7
Team corners
avg. 6.1- 4+71% 5/7
- 5+71% 5/7
- 6+57% 4/7
Total cards
avg. 2.6- 4+29% 2/7
- 5+14% 1/7
- 6+0% 0/7
Team cards
avg. 1.1- 2+29% 2/7
- 3+14% 1/7
Total shots
avg. 29.3- 22+100% 7/7
- 26+57% 4/7
Team shots on target
avg. 5.4- 4+86% 6/7
- 5+57% 4/7
- 6+57% 4/7
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 18 Sep | A | 1–2 | – | 6–5 | 14–11 | 4–6 | 0–1 |
| 12 Sep | A | 2–4 | – | 7–1 | 12–10 | 6–7 | 0–0 |
| 5 Sep | H | 1–0 | – | 13–4 | 20–14 | 8–4 | 1–2 |
| 29 Aug | A | 2–1 | – | 3–6 | 5–22 | 3–3 | 2–2 |
| 21 Aug | H | 2–0 | – | 5–1 | 11–13 | 4–5 | 1–4 |
| 16 Aug | A | 3–3 | – | 2–5 | 16–19 | 7–4 | 3–0 |
| 8 Aug | H | 2–2 | – | 7–11 | 20–18 | 6–2 | 1–1 |
No settled picks yet in this team’s matches.