Next matchAB · Away
Austria Vienna
Sturm Graz
SeasonAustrian Bundesliga · 2026-27
4thin the table · 11 points
3Won2Drawn2Lost-1Goal diff.
Last 5 league gamesWDLWL
See the table →| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.14 | 1.29 | 1.33 / 0.67 | 1.00 / 1.75 | 1.54 | |
| Shots | 16.0 | 14.0 | 14.7 / 17.7 | 17.0 / 11.3 | 14.1 | |
| Shots on target | 4.4 | 4.3 | 4.3 / 4.7 | 4.5 / 4.0 | 4.7 | |
| Corners | 7.4 | 4.9 | 8.3 / 7.0 | 6.8 / 3.3 | 5.4 | |
| Cards | 2.7 | 2.1 | 2.0 / 3.0 | 3.3 / 1.5 | 2.0 |
7 matches (3 home, 4 away). The Home and Away columns show “for / against”. The line on each bar is the league average.