| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.80 | 0.60 | 1.33 / 0.33 | 2.50 / 1.00 | 1.32 | |
| Shots | 9.4 | 16.2 | 9.3 / 15.0 | 9.5 / 18.0 | 13.8 | |
| Shots on target | 3.2 | 4.2 | 3.0 / 4.3 | 3.5 / 4.0 | 4.4 | |
| Corners | 2.4 | 7.6 | 3.0 / 6.0 | 1.5 / 10.0 | 4.9 | |
| Cards | 2.2 | 1.2 | 2.7 / 1.0 | 1.5 / 1.5 | 2.1 |
5 matches (3 home, 2 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 5 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 2.4- 2+80% 4/5
- 3+20% 1/5
- 4+20% 1/5
- Both teams score60% 3/5
Team goals
avg. 1.8- 1+100% 5/5
- 2+40% 2/5
- 3+20% 1/5
Opponent goals
avg. 0.6- 1+60% 3/5
- 2+0% 0/5
Total corners
avg. 10.0- 9+60% 3/5
- 10+60% 3/5
- 11+60% 3/5
Team corners
avg. 2.4- 4+20% 1/5
- 5+20% 1/5
- 6+0% 0/5
Total cards
avg. 3.4- 4+60% 3/5
- 5+20% 1/5
- 6+0% 0/5
Team cards
avg. 2.2- 2+60% 3/5
- 3+40% 2/5
Total shots
avg. 25.6- 22+80% 4/5
- 26+40% 2/5
Team shots on target
avg. 3.2- 4+40% 2/5
- 5+20% 1/5
- 6+0% 0/5
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 20 Sep | A | 4–1 | – | 2–9 | 10–12 | 5–3 | 2–2 |
| 12 Sep | H | 1–1 | – | 5–8 | 11–18 | 3–8 | 3–1 |
| 5 Sep | H | 2–0 | – | 3–5 | 9–12 | 4–2 | 1–1 |
| 30 Aug | A | 1–1 | – | 1–11 | 9–24 | 2–5 | 1–1 |
| 22 Aug | H | 1–0 | – | 1–5 | 8–15 | 2–3 | 4–1 |
No settled picks yet in this team’s matches.