Next matchAB · Home
TSV Hartberg
Austria Lustenau
SeasonAustrian Bundesliga · 2026-27
6thin the table · 8 points
2Won2Drawn3Lost-3Goal diff.
Last 5 league gamesLWWDD
See the table →| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.43 | 1.86 | 1.50 / 2.25 | 1.33 / 1.33 | 1.54 | |
| Shots | 8.9 | 19.4 | 10.5 / 16.5 | 6.7 / 23.3 | 14.1 | |
| Shots on target | 3.3 | 5.4 | 3.3 / 4.8 | 3.3 / 6.3 | 4.7 | |
| Corners | 3.4 | 10.0 | 3.8 / 6.5 | 3.0 / 14.7 | 5.4 | |
| Cards | 1.9 | 0.6 | 2.5 / 1.0 | 1.0 / 0.0 | 2.0 |
7 matches (4 home, 3 away). The Home and Away columns show “for / against”. The line on each bar is the league average.