| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.00 | 4.25 | 2.00 / 3.00 | 0.00 / 5.50 | 1.90 | |
| Expected goals (xG) | 1.23 | 3.21 | 2.10 / 2.67 | 0.36 / 3.76 | 1.96 | |
| Shots | 11.8 | 18.8 | 19.5 / 15.5 | 4.0 / 22.0 | 15.5 | |
| Shots on target | 5.0 | 9.5 | 9.0 / 6.5 | 1.0 / 12.5 | 5.4 | |
| Corners | 3.0 | 6.8 | 4.5 / 3.5 | 1.5 / 10.0 | 5.4 | |
| Cards | 2.5 | 2.0 | 2.5 / 2.5 | 2.5 / 1.5 | 1.8 |
4 matches (2 home, 2 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 4 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 5.3- 2+100% 4/4
- 3+100% 4/4
- 4+100% 4/4
- Both teams score50% 2/4
Team goals
avg. 1.0- 1+50% 2/4
- 2+25% 1/4
- 3+25% 1/4
Opponent goals
avg. 4.3- 1+100% 4/4
- 2+100% 4/4
Total corners
avg. 9.8- 9+75% 3/4
- 10+50% 2/4
- 11+50% 2/4
Team corners
avg. 3.0- 4+50% 2/4
- 5+25% 1/4
- 6+0% 0/4
Total cards
avg. 4.5- 4+100% 4/4
- 5+25% 1/4
- 6+25% 1/4
Team cards
avg. 2.5- 2+100% 4/4
- 3+50% 2/4
Total shots
avg. 30.5- 22+100% 4/4
- 26+100% 4/4
Team shots on target
avg. 5.0- 4+50% 2/4
- 5+50% 2/4
- 6+50% 2/4
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 18 Sep | A | 0–7 | 0.5–4.1 | 2–9 | 3–23 | 2–15 | 3–1 |
| 11 Sep | H | 1–3 | 1.9–3.2 | 4–5 | 20–19 | 8–10 | 3–1 |
| 5 Sep | A | 0–4 | 0.3–3.4 | 1–11 | 5–21 | 0–10 | 2–2 |
| 29 Aug | H | 3–3 | 2.3–2.1 | 5–2 | 19–12 | 10–3 | 2–4 |
No settled picks yet in this team’s matches.