| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.57 | 3.43 | 1.67 / 4.33 | 1.50 / 2.75 | 1.90 | |
| Shots | 10.7 | 18.6 | 9.3 / 22.3 | 11.8 / 15.8 | 15.0 | |
| Shots on target | 4.0 | 8.0 | 3.0 / 10.0 | 4.8 / 6.5 | 5.3 | |
| Corners | 3.3 | 6.9 | 3.3 / 9.0 | 3.3 / 5.3 | 5.2 | |
| Cards | 2.1 | 1.1 | 3.7 / 1.3 | 1.0 / 1.0 | 1.4 |
7 matches (3 home, 4 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 7 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 5.0- 2+100% 7/7
- 3+100% 7/7
- 4+71% 5/7
- Both teams score86% 6/7
Team goals
avg. 1.6- 1+86% 6/7
- 2+43% 3/7
- 3+29% 2/7
Opponent goals
avg. 3.4- 1+100% 7/7
- 2+86% 6/7
Total corners
avg. 10.1- 9+71% 5/7
- 10+57% 4/7
- 11+57% 4/7
Team corners
avg. 3.3- 4+29% 2/7
- 5+29% 2/7
- 6+29% 2/7
Total cards
avg. 3.3- 4+43% 3/7
- 5+29% 2/7
- 6+29% 2/7
Team cards
avg. 2.1- 2+71% 5/7
- 3+29% 2/7
Total shots
avg. 29.3- 22+100% 7/7
- 26+86% 6/7
Team shots on target
avg. 4.0- 4+57% 4/7
- 5+43% 3/7
- 6+43% 3/7
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 20 Sep | A | 0–5 | – | 3–6 | 5–23 | 2–12 | 2–2 |
| 13 Sep | A | 2–1 | – | 2–5 | 12–10 | 6–4 | 0–2 |
| 8 Sep | H | 3–3 | – | 7–5 | 19–13 | 6–7 | 2–1 |
| 30 Aug | H | 1–6 | – | 0–13 | 1–30 | 1–14 | 5–1 |
| 22 Aug | A | 3–3 | – | 7–5 | 16–14 | 4–5 | 0–0 |
| 15 Aug | H | 1–4 | – | 3–9 | 8–24 | 2–9 | 4–2 |
| 9 Aug | A | 1–2 | – | 1–5 | 14–16 | 7–5 | 2–0 |
No settled picks yet in this team’s matches.