| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 0.80 | 1.80 | 1.00 / 1.33 | 0.50 / 2.50 | 1.26 | |
| Shots | 11.2 | 12.4 | 11.7 / 12.7 | 10.5 / 12.0 | 12.6 | |
| Shots on target | 2.8 | 3.0 | 2.7 / 2.3 | 3.0 / 4.0 | 4.0 | |
| Corners | 2.0 | 5.4 | 1.7 / 5.3 | 2.5 / 5.5 | 4.3 | |
| Cards | 4.2 | 2.2 | 4.7 / 2.7 | 3.5 / 1.5 | 2.6 |
5 matches (3 home, 2 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
In what share of this season’s 5 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 2.6- 2+100% 5/5
- 3+40% 2/5
- 4+20% 1/5
- Both teams score80% 4/5
Team goals
avg. 0.8- 1+80% 4/5
- 2+0% 0/5
- 3+0% 0/5
Opponent goals
avg. 1.8- 1+100% 5/5
- 2+60% 3/5
Total corners
avg. 7.4- 9+40% 2/5
- 10+0% 0/5
- 11+0% 0/5
Team corners
avg. 2.0- 4+0% 0/5
- 5+0% 0/5
- 6+0% 0/5
Total cards
avg. 6.4- 4+100% 5/5
- 5+80% 4/5
- 6+80% 4/5
Team cards
avg. 4.2- 2+100% 5/5
- 3+100% 5/5
Total shots
avg. 23.6- 22+80% 4/5
- 26+40% 2/5
Team shots on target
avg. 2.8- 4+40% 2/5
- 5+20% 1/5
- 6+0% 0/5
Each cell is team–opponent. Click a row to open the match page.
| Date | Opponent | Score | xG | Corners | Shots | On target | Cards |
|---|---|---|---|---|---|---|---|
| 20 Sep | H | 1–2 | – | 3–5 | 12–11 | 4–2 | 4–3 |
| 13 Sep | A | 1–3 | – | 3–6 | 11–15 | 5–6 | 4–2 |
| 5 Sep | H | 1–1 | – | 0–9 | 6–17 | 1–4 | 6–1 |
| 29 Aug | H | 1–1 | – | 2–2 | 17–10 | 3–1 | 4–4 |
| 23 Aug | A | 0–2 | – | 2–5 | 10–9 | 1–2 | 3–1 |
No settled picks yet in this team’s matches.