Next matchLO · Home
Wycombe
Luton
SeasonLeague One · 2026-27
12thin the table · 10 points
2Won4Drawn2Lost-3Goal diff.
Last 5 league gamesLDWWD
See the table →| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.63 | 2.00 | 1.75 / 2.00 | 1.50 / 2.00 | 1.44 | |
| Shots | 12.4 | 15.3 | 13.5 / 15.0 | 11.3 / 15.5 | 13.2 | |
| Shots on target | 5.0 | 5.1 | 5.8 / 5.3 | 4.3 / 5.0 | 4.2 | |
| Corners | 5.5 | 5.5 | 5.3 / 5.8 | 5.8 / 5.3 | 5.4 | |
| Cards | 1.4 | 2.4 | 1.0 / 2.8 | 1.8 / 2.0 | 1.9 |
8 matches (4 home, 4 away). The Home and Away columns show “for / against”. The line on each bar is the league average.