The pick has not been published yet.
Picks are published in the morning and the afternoon of the day before the match.
Match file
Worth knowing
recent games and this season- Kosovo have seen a first-half goal in 8 of their last 9 games.
- Kosovo are unbeaten in their last 4 league games at home: 4 won.
- Austria have seen a first-half goal in 9 of their last 10 games.
- Both teams scored in 5 of Austria’s last 6 games.
- Austria are unbeaten in 3 league games this season: 2 won, 1 drawn.
- Austria won their last meeting 3-1 at home (27 September).
RefereeNot named yet; usually a few days before the match.
Recent matches
Goals1.6opponent 1.0
xG—
Shots15.6opponent 8.4
Corners3.4opponent 3.0
Cards2.0opponent 2.4
Goals1.8opponent 1.4
xG—
Shots16.4opponent 8.2
Corners4.0opponent 2.0
Cards1.8opponent 1.8
All probabilities are for Pro members until kick-off.
Goals1.6opponent 1.0
Poss. %47opponent 53
Shots15.6opponent 8.4
On target5.8opponent 4.0
Corners3.4opponent 3.0
Cards2.0opponent 2.4
| Date | Home | Score (HT) | Away | Shots | On target | Corners | Cards |
|---|---|---|---|---|---|---|---|
| 27 Sept 26UEFA Nations League | L3–1(2–0) | ||||||
| Shots 11–6·On target 6–1·Corners 5–1·Cards 2–2 | |||||||
| 24 Sept 26UEFA Nations League | W1–0(0–0) | ||||||
| Shots 22–3·On target 8–1·Corners 1–0·Cards 0–2 | |||||||
| 23 Mar 25UEFA Nations League | W1–3(1–2) | ||||||
| Shots 9–21·On target 2–10·Corners 6–6·Cards 5–3 | |||||||
| 20 Mar 25UEFA Nations League | W2–1(1–1) | ||||||
| Shots 18–7·On target 6–7·Corners 5–2·Cards 2–2 | |||||||
| 18 Nov 24UEFA Nations League | W1–0(1–0) | ||||||
| Shots 11–12·On target 4–4·Corners 4–2·Cards 3–1 | |||||||
Goals1.8opponent 1.4
Poss. %59opponent 41
Shots16.4opponent 8.2
On target6.2opponent 2.0
Corners4.0opponent 2.0
Cards1.8opponent 1.8
| Date | Home | Score (HT) | Away | Shots | On target | Corners | Cards |
|---|---|---|---|---|---|---|---|
| 1 Oct 26UEFA Nations League | D2–2(2–0) | ||||||
| Shots 9–16·On target 3–7·Corners 3–5·Cards 2–1 | |||||||
| 27 Sept 26UEFA Nations League | W3–1(2–0) | ||||||
| Shots 11–6·On target 6–1·Corners 5–1·Cards 2–2 | |||||||
| 24 Sept 26UEFA Nations League | W3–1(1–0) | ||||||
| Shots 19–5·On target 9–1·Corners 4–2·Cards 3–3 | |||||||
| 23 Mar 25UEFA Nations League | L2–0(0–0) | ||||||
| Shots 13–12·On target 4–5·Corners 2–3·Cards 2–3 | |||||||
| 20 Mar 25UEFA Nations League | D1–1(1–0) | ||||||
| Shots 24–8·On target 4–1·Corners 3–2·Cards 0–0 | |||||||
Starting XIs come about an hour before kick-off; when they do, a “Line-ups” tab appears. Our suggestions are updated until the match starts.