No pick was given for this match.
Our prediction system was not running yet when this match was played.
Match file
Worth knowing
recent games and this season- Lecce have not won any of their last 5 league games at home.
- 4 of Lecce’s last 6 games had 2 goals or fewer.
- Milan have seen a first-half goal in 8 of their last 10 games.
- Milan win a lot of corners.6.1 corners per match, the 3rd-most in the league.
RefereeNot named yet; usually a few days before the match.
Recent matches
Goals0.6opponent 0.6
xG0.63opponent 1.27
Shots9.8opponent 11.4
Corners5.6opponent 4.8
Cards1.4opponent 2.2
Goals1.0opponent 1.4
xG1.67opponent 1.32
Shots17.0opponent 11.4
Corners6.6opponent 4.6
Cards2.8opponent 2.0
There are no probabilities for this match.
No similar-match data for this match.
Goals0.6opponent 0.6
xG0.63opponent 1.27
Poss. %47opponent 53
Shots9.8opponent 11.4
On target2.6opponent 4.0
Corners5.6opponent 4.8
Cards1.4opponent 2.2
| Date | Home | Score (HT) | Away | Shots | On target | Corners | Cards |
|---|---|---|---|---|---|---|---|
| 28 Feb 25Serie A | L1–0(1–0) | ||||||
| Shots 10–8·On target 3–3·Corners 5–2·Cards 3–2 | |||||||
| 21 Feb 25Serie A | L0–1(0–1) | ||||||
| Shots 10–12·On target 1–5·Corners 11–8·Cards 1–3 | |||||||
| 16 Feb 25Serie A | D0–0(0–0) | ||||||
| Shots 8–19·On target 3–5·Corners 3–7·Cards 2–2 | |||||||
| 9 Feb 25Serie A | D0–0(0–0) | ||||||
| Shots 6–8·On target 1–2·Corners 6–5·Cards 0–2 | |||||||
| 31 Jan 25Serie A | W1–3(1–1) | ||||||
| Shots 19–6·On target 7–3·Corners 3–2·Cards 1–2 | |||||||
Goals1.0opponent 1.4
xG1.67opponent 1.32
Poss. %60opponent 40
Shots17.0opponent 11.4
On target5.2opponent 3.6
Corners6.6opponent 4.6
Cards2.8opponent 2.0
| Date | Home | Score (HT) | Away | Shots | On target | Corners | Cards |
|---|---|---|---|---|---|---|---|
| 2 Mar 25Serie A | L1–2(0–1) | ||||||
| Shots 15–21·On target 4–8·Corners 3–5·Cards 3–1 | |||||||
| 27 Feb 25Serie A | L2–1(0–1) | ||||||
| Shots 14–8·On target 4–4·Corners 4–5·Cards 1–2 | |||||||
| 22 Feb 25Serie A | L2–1(1–0) | ||||||
| Shots 9–26·On target 3–8·Corners 4–11·Cards 1–1 | |||||||
| 18 Feb 25CL | D1–1(1–0) | ||||||
| Shots 18–6·On target 7–1·Corners 4–3·Cards 5–3 | |||||||
| 15 Feb 25Serie A | W1–0(0–0) | ||||||
| Shots 18–7·On target 3–2·Corners 10–7·Cards 3–4 | |||||||
Starting XIs come about an hour before kick-off; when they do, a “Line-ups” tab appears. Our suggestions are updated until the match starts.