Next matchES · Home
Aalesund
Sarpsborg 08 FF
SeasonEliteserien · 2026
14thin the table · 21 points
4Won9Drawn8Lost-13Goal diff.
Last 5 league gamesDLWLW
See the table →| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.57 | 2.19 | 2.00 / 2.36 | 1.10 / 2.00 | 1.58 | |
| Shots | 15.6 | 16.9 | 18.5 / 16.3 | 12.5 / 17.5 | 13.7 | |
| Shots on target | 5.1 | 6.5 | 6.4 / 6.5 | 3.7 / 6.5 | 4.8 | |
| Corners | 5.0 | 7.6 | 6.2 / 6.0 | 3.8 / 9.3 | 5.4 | |
| Cards | 2.1 | 1.5 | 1.6 / 1.9 | 2.7 / 1.0 | 1.8 |
21 matches (11 home, 10 away). The Home and Away columns show “for / against”. The line on each bar is the league average.