Next matchES · Home
KFUM Oslo
Valerenga
SeasonEliteserien · 2026
10thin the table · 25 points
7Won4Drawn10Lost-10Goal diff.
Last 5 league gamesDLLWW
See the table →| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.19 | 1.67 | 1.18 / 1.18 | 1.20 / 2.20 | 1.58 | |
| Shots | 10.4 | 14.4 | 9.9 / 13.5 | 10.9 / 15.5 | 13.7 | |
| Shots on target | 4.0 | 5.1 | 3.9 / 4.3 | 4.0 / 6.0 | 4.8 | |
| Corners | 4.0 | 5.5 | 4.6 / 4.5 | 3.4 / 6.6 | 5.4 | |
| Cards | 2.0 | 2.0 | 1.5 / 2.1 | 2.5 / 1.8 | 1.8 |
21 matches (11 home, 10 away). The Home and Away columns show “for / against”. The line on each bar is the league average.