Next matchLT · Home
Cheltenham
Salford City
SeasonLeague Two · 2026-27
4thin the table · 15 points
4Won3Drawn2Lost+2Goal diff.
Last 5 league gamesDWDWL
See the table →| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.78 | 1.56 | 2.25 / 1.50 | 1.40 / 1.60 | 1.26 | |
| Shots | 9.3 | 16.1 | 8.5 / 19.5 | 10.0 / 13.4 | 13.0 | |
| Shots on target | 3.7 | 5.2 | 4.0 / 6.8 | 3.4 / 4.0 | 4.0 | |
| Corners | 4.1 | 6.4 | 3.5 / 6.5 | 4.6 / 6.4 | 5.1 | |
| Cards | 2.3 | 1.7 | 2.3 / 0.5 | 2.4 / 2.6 | 2.0 |
9 matches (4 home, 5 away). The Home and Away columns show “for / against”. The line on each bar is the league average.