Next matchLT · Away
Newport County
Colchester
SeasonLeague Two · 2026-27
19thin the table · 10 points
2Won4Drawn2Lost-2Goal diff.
Last 5 league gamesLLDDD
See the table →| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.25 | 1.50 | 1.25 / 0.75 | 1.25 / 2.25 | 1.26 | |
| Shots | 12.6 | 14.4 | 13.0 / 9.5 | 12.3 / 19.3 | 13.0 | |
| Shots on target | 4.1 | 5.1 | 4.3 / 2.3 | 4.0 / 8.0 | 4.0 | |
| Corners | 4.1 | 5.1 | 4.3 / 4.3 | 4.0 / 6.0 | 5.1 | |
| Cards | 1.0 | 2.8 | 1.8 / 3.3 | 0.3 / 2.3 | 2.0 |
8 matches (4 home, 4 away). The Home and Away columns show “for / against”. The line on each bar is the league average.