| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.42 | 0.92 | 1.58 / 0.68 | 1.26 / 1.16 | 1.14 | |
| Shots | 11.2 | 10.0 | 10.3 / 9.1 | 12.2 / 11.0 | 10.8 | |
| Shots on target | 4.3 | 3.5 | 3.9 / 3.5 | 4.6 / 3.5 | 3.8 | |
| Corners | 4.7 | 4.2 | 4.8 / 4.2 | 4.6 / 4.3 | 4.4 | |
| Cards | 1.4 | 1.4 | 1.3 / 1.5 | 1.6 / 1.3 | 2.0 |
38 matches (19 home, 19 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
Goals1.3opponent 1.1
Poss. %56opponent 44
Shots10.7opponent 10.1
On target3.2opponent 4.4
Corners4.9opponent 3.8
Cards1.8opponent 1.3
| Date | Opponent | Score (HT) | Shots | On target | Corners | Cards |
|---|---|---|---|---|---|---|
| 17 May 22 | H | L1–2(1–1) | — | — | — | — |
| 14 May 22 | H | W2–0(0–0) | 14–8 | 4–4 | 4–4 | 0–3 |
| 7 May 22 | AAmiensF2 | W2–1(0–0) | 14–13 | 5–5 | 4–3 | 3–1 |
| 30 Apr 22 | HValenciennesF2 | D1–1(1–1) | 12–15 | 3–8 | 8–2 | 4–1 |
| 22 Apr 22 | ABastiaF2 | L1–2(0–2) | 17–12 | 7–4 | 8–3 | 2–1 |
| 19 Apr 22 | HCaenF2 | W1–0(1–0) | 5–9 | 2–4 | 3–6 | 2–3 |
| 16 Apr 22 | A | W1–0(1–0) | 6–9 | 2–2 | 6–3 | 0–0 |
| 11 Apr 22 | H | D2–2(0–1) | 10–8 | 3–4 | 4–4 | 3–1 |
| 2 Apr 22 | A | L1–2(1–0) | 5–11 | 2–6 | 3–6 | 0–0 |
| 19 Mar 22 | H | D1–1(0–0) | 13–6 | 1–3 | 4–3 | 2–2 |
In what share of this season’s 38 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 2.3- 2+71% 27/38
- 3+39% 15/38
- 4+18% 7/38
- Both teams score50% 19/38
Team goals
avg. 1.4- 1+87% 33/38
- 2+39% 15/38
- 3+11% 4/38
Opponent goals
avg. 0.9- 1+63% 24/38
- 2+21% 8/38
Total corners
avg. 8.9- 9+50% 19/38
- 10+34% 13/38
- 11+24% 9/38
Team corners
avg. 4.7- 4+63% 24/38
- 5+42% 16/38
- 6+37% 14/38
Total cards
avg. 2.8- 4+29% 11/38
- 5+16% 6/38
- 6+5% 2/38
Team cards
avg. 1.4- 2+50% 19/38
- 3+13% 5/38
Total shots
avg. 21.3- 22+42% 16/38
- 26+21% 8/38
Team shots on target
avg. 4.3- 4+50% 19/38
- 5+34% 13/38
- 6+26% 10/38
No settled picks yet in this team’s matches.