| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 0.86 | 0.86 | 0.75 / 0.75 | 1.00 / 1.00 | 1.29 | |
| Shots | 14.9 | 10.6 | 18.3 / 9.0 | 10.3 / 12.7 | 12.7 | |
| Shots on target | 4.0 | 4.4 | 5.3 / 3.3 | 2.3 / 6.0 | 4.3 | |
| Corners | 4.7 | 4.0 | 6.3 / 2.8 | 2.7 / 5.7 | 4.5 | |
| Cards | 2.1 | 2.1 | 2.3 / 2.5 | 2.0 / 1.7 | 2.0 |
7 matches (4 home, 3 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
Goals0.9opponent 0.9
Poss. %49opponent 51
Shots14.7opponent 10.4
On target4.0opponent 4.3
Corners4.7opponent 4.0
Cards2.1opponent 2.1
| Date | Opponent | Score (HT) | Shots | On target | Corners | Cards |
|---|---|---|---|---|---|---|
| 18 Sept 26 | H | W2–0(0–0) | 22–6 | 10–2 | 6–2 | 2–3 |
| 11 Sept 26 | A | L0–1(0–0) | 11–12 | 2–4 | 3–6 | 3–2 |
| 4 Sept 26 | H | D1–1(1–0) | 19–12 | 8–4 | 8–1 | 1–4 |
| 28 Aug 26 | A | D2–2(2–1) | 14–10 | 2–5 | 3–5 | 1–3 |
| 21 Aug 26 | H | L0–1(0–0) | 15–8 | 1–3 | 5–4 | 3–2 |
| 14 Aug 26 | A | W1–0(0–0) | 6–16 | 3–9 | 2–6 | 2–0 |
| 8 Aug 26 | H | L0–1(0–1) | 16–9 | 2–3 | 6–4 | 3–1 |
In what share of this season’s 7 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 1.7- 2+43% 3/7
- 3+14% 1/7
- 4+14% 1/7
- Both teams score29% 2/7
Team goals
avg. 0.9- 1+57% 4/7
- 2+29% 2/7
- 3+0% 0/7
Opponent goals
avg. 0.9- 1+71% 5/7
- 2+14% 1/7
Total corners
avg. 8.7- 9+57% 4/7
- 10+14% 1/7
- 11+0% 0/7
Team corners
avg. 4.7- 4+57% 4/7
- 5+57% 4/7
- 6+43% 3/7
Total cards
avg. 4.3- 4+86% 6/7
- 5+57% 4/7
- 6+0% 0/7
Team cards
avg. 2.1- 2+71% 5/7
- 3+43% 3/7
Total shots
avg. 25.4- 22+100% 7/7
- 26+43% 3/7
Team shots on target
avg. 4.0- 4+29% 2/7
- 5+29% 2/7
- 6+29% 2/7
No settled picks yet in this team’s matches.