The pick has not been published yet.
Picks are published in the morning and the afternoon of the day before the match.
Match file
Worth knowing
recent games and this season- 5 of Pau’s last 6 games had 2 goals or fewer.
- Both teams scored in 5 of Laval’s last 6 games.
- Laval have not won any of their last 5 league games away.
- Laval are without a win.No wins in their last 5 matches (3 defeats).
- Laval win a lot of corners.5.6 corners per match, the 3rd-most in the league.
RestTime since the last match
RefereeNot named yet; usually a few days before the match.
Missing players
PauThe list comes a few days before the match.
LavalThe list comes a few days before the match.
Recent matches
Goals1.0opponent 1.0
xG—
Shots16.2opponent 9.6
Corners5.0opponent 3.6
Cards2.0opponent 2.8
Goals1.0opponent 2.0
xG—
Shots16.4opponent 11.8
Corners6.6opponent 3.2
Cards2.4opponent 3.4
All probabilities are for Pro members until kick-off.
Similar matches are open to Pro members until kick-off.
See ProGoals1.0opponent 1.0
Poss. %47opponent 53
Shots16.2opponent 9.6
On target4.6opponent 3.6
Corners5.0opponent 3.6
Cards2.0opponent 2.8
| Date | Home | Score (HT) | Away | Shots | On target | Corners | Cards |
|---|---|---|---|---|---|---|---|
| 18 Sept 26F2 | W2–0(0–0) | ||||||
| Shots 22–6·On target 10–2·Corners 6–2·Cards 2–3 | |||||||
| 11 Sept 26F2 | L1–0(0–0) | ||||||
| Shots 12–11·On target 4–2·Corners 6–3·Cards 2–3 | |||||||
| 4 Sept 26F2 | D1–1(1–0) | ||||||
| Shots 19–12·On target 8–4·Corners 8–1·Cards 1–4 | |||||||
| 28 Aug 26F2 | D2–2(1–2) | ||||||
| Shots 10–14·On target 5–2·Corners 5–3·Cards 3–1 | |||||||
| 21 Aug 26F2 | L0–1(0–0) | ||||||
| Shots 15–8·On target 1–3·Corners 5–4·Cards 3–2 | |||||||
Goals1.0opponent 2.0
Poss. %59opponent 41
Shots16.4opponent 11.8
On target4.6opponent 5.0
Corners6.6opponent 3.2
Cards2.4opponent 3.4
| Date | Home | Score (HT) | Away | Shots | On target | Corners | Cards |
|---|---|---|---|---|---|---|---|
| 18 Sept 26F2 | D1–1(0–0) | ||||||
| Shots 21–10·On target 6–3·Corners 6–3·Cards 5–1 | |||||||
| 11 Sept 26F2 | L3–2(2–1) | ||||||
| Shots 9–20·On target 3–7·Corners 3–7·Cards 3–1 | |||||||
| 4 Sept 26F2 | L1–2(0–2) | ||||||
| Shots 15–16·On target 3–7·Corners 5–6·Cards 2–6 | |||||||
| 28 Aug 26F2 | L0–3(0–2) | ||||||
| Shots 15–7·On target 4–5·Corners 8–0·Cards 1–4 | |||||||
| 22 Aug 26F2 | D1–1(0–0) | ||||||
| Shots 17–11·On target 7–3·Corners 4–7·Cards 3–3 | |||||||
Starting XIs come about an hour before kick-off; when they do, a “Line-ups” tab appears. Our suggestions are updated until the match starts.