Next matchLT · Home
York
Northampton
SeasonLeague Two · 2026-27
6thin the table · 14 points
4Won2Drawn2Lost+6Goal diff.
Last 5 league gamesLDWLW
See the table →| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 2.00 | 1.25 | 3.00 / 0.75 | 1.00 / 1.75 | 1.26 | |
| Shots | 16.9 | 12.5 | 16.0 / 8.5 | 17.8 / 16.5 | 13.0 | |
| Shots on target | 5.5 | 3.8 | 7.0 / 2.3 | 4.0 / 5.3 | 4.0 | |
| Corners | 6.3 | 4.4 | 6.0 / 3.5 | 6.5 / 5.3 | 5.1 | |
| Cards | 1.3 | 1.8 | 1.5 / 2.3 | 1.0 / 1.3 | 2.0 |
8 matches (4 home, 4 away). The Home and Away columns show “for / against”. The line on each bar is the league average.