| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 17 | 8 | 5 | +28 | 59 | GGBGB | |
| 2 | 30 | 18 | 5 | 7 | +20 | 59 | MGGGG | |
| 3 | 30 | 17 | 6 | 7 | +16 | 57 | GGBMG | |
| 4 | 30 | 17 | 4 | 9 | +16 | 55 | MBGMG | |
| 5 | 30 | 15 | 8 | 7 | +13 | 53 | MGGBG | |
| 6 | 30 | 13 | 8 | 9 | +2 | 47 | GGGMM | |
| 7 | 30 | 13 | 5 | 12 | +4 | 44 | GMBMM | |
| 8 | 30 | 11 | 8 | 11 | +3 | 41 | GMBGG | |
| 9 | 30 | 9 | 11 | 10 | +7 | 38 | GMGBG | |
| 10 | Varbergs BoIS | 30 | 9 | 10 | 11 | -3 | 37 | GBMGM |
| 11 | 30 | 10 | 7 | 13 | -14 | 37 | MGBGM | |
| 12 | 30 | 9 | 9 | 12 | 0 | 36 | MGBMM | |
| 13 | 32 | 7 | 14 | 11 | -6 | 35 | MBBGM | |
| 14 | 30 | 10 | 4 | 16 | -17 | 34 | MMMGG | |
| 15 | Orebro SK | 30 | 4 | 6 | 20 | -35 | 18 | MMMBM |
| 16 | Ostersunds FK | 30 | 3 | 5 | 22 | -35 | 14 | MMMMM |
| 17 | Helsingborg | 2 | 1 | 0 | 1 | +1 | 3 | MG |
Placed by points, goal difference and goals scored; point deductions and league-specific tie-breaks are not counted.
Top 0: European placesBottom 0: relegation zone
