| # | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 25 | 3 | 2 | +46 | 78 | GGGGG | |
| 2 | 30 | 18 | 6 | 6 | +45 | 60 | GGMGG | |
| 3 | 30 | 16 | 8 | 6 | +25 | 56 | GMGGM | |
| 4 | 30 | 16 | 5 | 9 | +15 | 53 | MGMMG | |
| 5 | ODD Ballklubb | 30 | 13 | 6 | 11 | -2 | 45 | MGGGB |
| 6 | 30 | 13 | 5 | 12 | +3 | 44 | MMBBM | |
| 7 | 30 | 10 | 13 | 7 | -3 | 43 | GBBGB | |
| 8 | 30 | 12 | 5 | 13 | +3 | 41 | GBBBG | |
| 9 | 30 | 10 | 9 | 11 | -13 | 39 | GGMGB | |
| 10 | 30 | 10 | 8 | 12 | -4 | 38 | GMGBB | |
| 11 | 30 | 9 | 8 | 13 | -6 | 35 | MBMMB | |
| 12 | 30 | 9 | 6 | 15 | -11 | 33 | MBMMM | |
| 13 | 30 | 6 | 13 | 11 | -10 | 31 | BBGMM | |
| 14 | 32 | 7 | 6 | 19 | -23 | 27 | MMBGM | |
| 15 | 30 | 5 | 8 | 17 | -23 | 23 | MMGBB | |
| 16 | jerv | 30 | 5 | 5 | 20 | -39 | 20 | MBBMB |
| 17 | Kongsvinger | 2 | 1 | 0 | 1 | -3 | 3 | MG |
Placed by points, goal difference and goals scored; point deductions and league-specific tie-breaks are not counted.
Top 0: European placesBottom 0: relegation zone