| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.68 | 1.13 | 1.53 / 1.11 | 1.84 / 1.16 | 1.38 | |
| Shots | 13.8 | 11.9 | 15.8 / 9.7 | 11.8 / 14.1 | 13.4 | |
| Shots on target | 4.8 | 3.8 | 5.4 / 3.0 | 4.2 / 4.7 | 4.5 | |
| Corners | 5.7 | 4.5 | 6.3 / 3.4 | 5.1 / 5.5 | 5.4 | |
| Cards | 1.8 | 2.1 | 1.3 / 2.2 | 2.3 / 1.9 | 1.7 |
38 matches (19 home, 19 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
Goals1.8opponent 1.2
Shots13.3opponent 11.5
On target4.6opponent 3.3
Corners4.8opponent 4.8
Cards1.5opponent 2.1
| Date | Opponent | Score (HT) | Shots | On target | Corners | Cards |
|---|---|---|---|---|---|---|
| 11 May 14 | A | D1–1(0–1) | 8–15 | 2–6 | 2–6 | 2–3 |
| 6 May 14 | H | W3–1(1–0) | 18–2 | 7–2 | 8–0 | 1–1 |
| 3 May 14 | H | L0–1(0–1) | 17–8 | 2–1 | 8–0 | 2–1 |
| 26 Apr 14 | H | W4–0(1–0) | 25–9 | 11–2 | 5–3 | 1–1 |
| 20 Apr 14 | A | L0–2(0–2) | 9–17 | 2–5 | 5–6 | 2–2 |
| 5 Apr 14 | A | W4–0(1–0) | 8–14 | 4–4 | 5–4 | 0–1 |
| 29 Mar 14 | H | W4–1(2–1) | 9–10 | 6–1 | 0–5 | 2–4 |
| 25 Mar 14 | H | L0–3(0–1) | 10–13 | 4–4 | 5–8 | 2–2 |
| 22 Mar 14 | A | W2–0(2–0) | 16–10 | 7–1 | 7–12 | 1–2 |
| 16 Mar 14 | H | L0–3(0–1) | 13–17 | 1–7 | 3–4 | 2–4 |
In what share of this season’s 38 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 2.8- 2+79% 30/38
- 3+58% 22/38
- 4+37% 14/38
- Both teams score47% 18/38
Team goals
avg. 1.7- 1+76% 29/38
- 2+53% 20/38
- 3+29% 11/38
Opponent goals
avg. 1.1- 1+66% 25/38
- 2+34% 13/38
Total corners
avg. 10.2- 9+63% 24/38
- 10+55% 21/38
- 11+42% 16/38
Team corners
avg. 5.7- 4+87% 33/38
- 5+61% 23/38
- 6+34% 13/38
Total cards
avg. 3.9- 4+55% 21/38
- 5+39% 15/38
- 6+21% 8/38
Team cards
avg. 1.8- 2+68% 26/38
- 3+21% 8/38
Total shots
avg. 25.7- 22+79% 30/38
- 26+47% 18/38
Team shots on target
avg. 4.8- 4+74% 28/38
- 5+53% 20/38
- 6+32% 12/38
No settled picks yet in this team’s matches.