| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.79 | 0.74 | 2.00 / 0.47 | 1.58 / 1.00 | 1.34 | |
| Shots | 13.5 | 11.5 | 14.5 / 9.3 | 12.5 / 13.7 | 12.2 | |
| Shots on target | 4.8 | 3.8 | 4.9 / 3.4 | 4.6 / 4.3 | 4.2 | |
| Corners | 5.8 | 4.6 | 6.2 / 3.9 | 5.4 / 5.3 | 5.1 | |
| Cards | 1.7 | 1.8 | 1.5 / 1.7 | 1.9 / 1.9 | 1.6 |
38 matches (19 home, 19 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
Goals1.5opponent 0.8
Shots12.1opponent 10.5
On target4.0opponent 3.2
Corners5.1opponent 5.0
Cards1.5opponent 1.6
| Date | Opponent | Score (HT) | Shots | On target | Corners | Cards |
|---|---|---|---|---|---|---|
| 13 May 18 | H | W1–0(1–0) | 7–7 | 1–3 | 6–5 | 4–0 |
| 10 May 18 | A | D0–0(0–0) | 16–9 | 6–2 | 6–1 | 1–1 |
| 4 May 18 | A | L0–1(0–0) | 16–11 | 3–4 | 6–5 | 0–2 |
| 29 Apr 18 | H | W2–1(1–0) | 17–8 | 3–3 | 9–0 | 0–1 |
| 18 Apr 18 | A | W2–0(1–0) | 13–13 | 4–2 | 5–8 | 1–3 |
| 15 Apr 18 | H | L0–1(0–0) | 14–10 | 4–4 | 4–4 | 1–1 |
| 7 Apr 18 | A | W3–2(0–2) | 5–20 | 4–6 | 4–8 | 3–6 |
| 31 Mar 18 | H | W2–0(2–0) | 11–3 | 5–2 | 3–3 | 0–0 |
| 10 Mar 18 | H | W2–1(2–0) | 5–14 | 2–2 | 1–13 | 2–1 |
| 5 Mar 18 | A | W3–2(0–1) | 17–10 | 8–4 | 7–3 | 3–1 |
In what share of this season’s 38 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 2.5- 2+66% 25/38
- 3+50% 19/38
- 4+32% 12/38
- Both teams score37% 14/38
Team goals
avg. 1.8- 1+79% 30/38
- 2+58% 22/38
- 3+26% 10/38
Opponent goals
avg. 0.7- 1+50% 19/38
- 2+24% 9/38
Total corners
avg. 10.4- 9+76% 29/38
- 10+63% 24/38
- 11+47% 18/38
Team corners
avg. 5.8- 4+79% 30/38
- 5+63% 24/38
- 6+50% 19/38
Total cards
avg. 3.5- 4+47% 18/38
- 5+26% 10/38
- 6+21% 8/38
Team cards
avg. 1.7- 2+55% 21/38
- 3+26% 10/38
Total shots
avg. 25.0- 22+84% 32/38
- 26+39% 15/38
Team shots on target
avg. 4.8- 4+66% 25/38
- 5+50% 19/38
- 6+42% 16/38
No settled picks yet in this team’s matches.