| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.42 | 0.76 | 1.37 / 0.63 | 1.47 / 0.89 | 1.40 | |
| Shots | 15.5 | 9.4 | 17.7 / 8.5 | 13.3 / 10.3 | 12.7 | |
| Shots on target | 5.5 | 3.0 | 6.2 / 2.6 | 4.8 / 3.4 | 4.3 | |
| Corners | 5.7 | 3.9 | 7.3 / 3.4 | 4.1 / 4.4 | 5.2 | |
| Cards | 2.1 | 1.9 | 1.9 / 2.1 | 2.2 / 1.7 | 1.9 |
38 matches (19 home, 19 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
Goals1.2opponent 0.6
Shots11.0opponent 11.0
On target3.7opponent 3.6
Corners4.2opponent 5.0
Cards1.8opponent 1.9
| Date | Opponent | Score (HT) | Shots | On target | Corners | Cards |
|---|---|---|---|---|---|---|
| 21 May 17 | H | W2–0(2–0) | 9–6 | 2–1 | 3–6 | 2–0 |
| 17 May 17 | A | D0–0(0–0) | 11–17 | 1–6 | 3–7 | 1–2 |
| 14 May 17 | A | L1–2(0–1) | 8–14 | 2–7 | 3–8 | 2–1 |
| 7 May 17 | A | L0–2(0–0) | 10–9 | 4–4 | 9–5 | 0–1 |
| 30 Apr 17 | H | D1–1(1–0) | 12–12 | 6–4 | 5–2 | 2–2 |
| 27 Apr 17 | A | D0–0(0–0) | 3–19 | 1–6 | 4–7 | 1–1 |
| 23 Apr 17 | A | W2–0(2–0) | 12–8 | 6–0 | 3–3 | 1–2 |
| 16 Apr 17 | H | W2–0(1–0) | 9–5 | 3–0 | 1–3 | 3–3 |
| 9 Apr 17 | A | W3–0(1–0) | 18–9 | 9–4 | 5–4 | 5–2 |
| 4 Apr 17 | H | D1–1(0–1) | 18–11 | 3–4 | 6–5 | 1–5 |
In what share of this season’s 38 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 2.2- 2+79% 30/38
- 3+34% 13/38
- 4+18% 7/38
- Both teams score50% 19/38
Team goals
avg. 1.4- 1+79% 30/38
- 2+42% 16/38
- 3+18% 7/38
Opponent goals
avg. 0.8- 1+55% 21/38
- 2+13% 5/38
Total corners
avg. 9.6- 9+61% 23/38
- 10+50% 19/38
- 11+45% 17/38
Team corners
avg. 5.7- 4+63% 24/38
- 5+55% 21/38
- 6+42% 16/38
Total cards
avg. 3.9- 4+61% 23/38
- 5+42% 16/38
- 6+29% 11/38
Team cards
avg. 2.1- 2+61% 23/38
- 3+39% 15/38
Total shots
avg. 24.9- 22+68% 26/38
- 26+39% 15/38
Team shots on target
avg. 5.5- 4+66% 25/38
- 5+63% 24/38
- 6+50% 19/38
No settled picks yet in this team’s matches.