| Per match | For | Against | Home | Away | League avg. | |
|---|---|---|---|---|---|---|
| Goals | 1.16 | 1.42 | 1.21 / 1.47 | 1.11 / 1.37 | 1.47 | |
| Expected goals (xG) | 1.50 | 1.60 | 1.69 / 1.48 | 1.31 / 1.71 | 1.60 | |
| Shots | 13.9 | 10.9 | 14.8 / 10.5 | 12.9 / 11.4 | 13.0 | |
| Shots on target | 4.6 | 4.0 | 4.7 / 3.7 | 4.4 / 4.3 | 4.5 | |
| Corners | 5.3 | 4.8 | 5.6 / 3.7 | 4.9 / 5.8 | 5.1 | |
| Cards | 2.3 | 1.9 | 2.3 / 2.2 | 2.3 / 1.7 | 2.1 |
38 matches (19 home, 19 away). The Home and Away columns show “for / against”. The line on each bar is the league average.
Goals1.8opponent 1.5
xG1.98opponent 1.21
Poss. %59opponent 42
Shots16.2opponent 9.4
On target5.5opponent 3.1
Corners5.3opponent 4.2
Cards2.7opponent 3.0
| Date | Opponent | Score (HT) | Shots | On target | Corners | Cards |
|---|---|---|---|---|---|---|
| 25 May 25 | H | W2–0(0–0) | 25–6 | 10–1 | 4–3 | 2–3 |
| 21 May 25 | A | L0–1(0–1) | 16–3 | 6–1 | 5–4 | 4–3 |
| 16 May 25 | A | L0–1(0–0) | 4–11 | 1–3 | 2–7 | 6–1 |
| 11 May 25 | H | L0–2(0–1) | 20–9 | 5–4 | 8–5 | 0–1 |
| 8 May 25 | H | W4–1(0–1) | 11–11 | 5–1 | 0–2 | 3–4 |
| 4 May 25 | A | L3–4(1–2) | 14–12 | 5–6 | 3–7 | 2–0 |
| 1 May 25 | A | W3–0(3–0) | 14–9 | 7–3 | 5–4 | 3–4 |
| 27 Apr 25 | A | D1–1(0–1) | 25–8 | 6–1 | 10–5 | 2–5 |
| 20 Apr 25 | H | L0–1(0–0) | 12–4 | 2–2 | 9–2 | 2–3 |
| 17 Apr 25 | H | W5–4(2–0) | 21–21 | 8–9 | 7–3 | 3–6 |
In what share of this season’s 38 matches the count went past each mark. Dark bars are the ones that happen often.
Total goals
avg. 2.6- 2+76% 29/38
- 3+50% 19/38
- 4+24% 9/38
- Both teams score42% 16/38
Team goals
avg. 1.2- 1+61% 23/38
- 2+34% 13/38
- 3+18% 7/38
Opponent goals
avg. 1.4- 1+74% 28/38
- 2+45% 17/38
Total corners
avg. 10.0- 9+63% 24/38
- 10+53% 20/38
- 11+47% 18/38
Team corners
avg. 5.3- 4+71% 27/38
- 5+53% 20/38
- 6+32% 12/38
Total cards
avg. 4.2- 4+66% 25/38
- 5+47% 18/38
- 6+26% 10/38
Team cards
avg. 2.3- 2+63% 24/38
- 3+37% 14/38
Total shots
avg. 24.8- 22+68% 26/38
- 26+45% 17/38
Team shots on target
avg. 4.6- 4+66% 25/38
- 5+50% 19/38
- 6+32% 12/38
No settled picks yet in this team’s matches.